PERSONAL INFORMATION |
|
BIRTH PLACE | BUKIDNON, MINDANAO, PHILIPPINES |
DATE OF BIRTH | 17 DECEMBER 1978 |
BIRTH NAME | EMMANUEL DAPIDRAN PACQUIAO |
NICKNAMES | PAC MAN, THE DESTROYER, THE MEXICUTIONER, THE NATION’S FIST, THE FILIPINO SLUGGER, THE FIGHTING CONGRESSMAN, NATIONAL GODFATHER, FIGHTING PRIDE OF THE PHILIPPINES |
OCCUPATION | ATHLETE, POLITICIAN |
CLAIM TO FAME | FIRST ASIAN BOXER TO WIN EIGHT WORLD TITLES IN FIVE DIFFERENT WEIGHT DIVISIONS. |
ZODIAC SIGN | SAGITTARIUS |
POLITICAL PARTY | PDP-LABAN (2012–2014, 2016–PRESENT); PEOPLE’S CHAMP MOVEMENT (2010–PRESENT |
RACE/ETHNICITY | ASIAN |
NATIONALITY | FILIPINO |
RELIGION | CATHOLICISM |
SEXUAL ORIENTATION | STRAIGHT |
EYE COLOR | DARK BROWN |
HAIR COLOR | BLACK |
FAVORITE DESSERT | BUTTERFINGER PEANUT BUTTER CUPS |
FAVORITE ACCESSORIES | CAMERA (CANON FLAGSHIP) |
FAVORITE CARSV FERRARI, ESCALADE, HUMMER | |
FAVORITE SPORTS | BOXING, SOCCER, BASKETBALL, AMERICAN FOOTBALL, BASEBALL |
FAVORITE BOXERS | SUGAR RAY LEONARD, MIKE TYSON, JOE FRAZIER, AND OSCAR DE LA HOYA |
EDUCATION QUALIFICATIONS |
|
BUSINESS MANAGEMENT, NOTRE DAME OF DADIANGAS UNIVERSITY (NDDU), GENERAL SANTOS CITY, PHILIPPINES, CERTIFICATE COURSE IN DEVELOPMENT, LEGISLATION, AND GOVERNANCE, DEVELOPMENT ACADEMY OF THE PHILIPPINES – GRADUATE SCHOOL OF PUBLIC AND DEVELOPMENT MANAGEMENT (DAP-GSPDM) | |
SOCIAL NETWORKS, WEB LINKS |
|
Twitter, Facebook and Instagram. | |
FAMILY INFORMATION |
|
SPOUSE | JINKEE PACQUIAO (M. 2000) |
CHILDREN | MARY DIVINE GRACE PACQUIAO (DAUGHTER), EMMANUEL PACQUIAO JR (SON), ISRAEL PAQUIAO (SON), QUEEN ELIZABETH PACQUIAO (DAUGHTER), MICHAEL PACQUIAO (SON) |
FATHER | ROSALIO PACQUIAO |
MOTHER | DIONESIA DAPIDRAN-PACQUIAO |
SIBLINGS | BOBBY PACQUIAO (BROTHER), DOMINGO SILVESTRE (BROTHER), LIZA SILVESTRE-ONDING (SISTER), ISIDRA PACQUIAO-PAGLINAWAN (SISTER), ROGELIO PACQUIAO (BROTHER) |
RELATIONSHIPS / AFFAIRS / GIRLFRIEND |
|
KRISTA RANILLO (2009 – 2010) | |
ARA MINA (2007). | |
BODY FEATURES & MEASUREMENTS |
|
HEIGHT IN FEET | 5′ 5½” |
HEIGHT IN METERS | 1.66 M |
WEIGHT IN POUNDS | 146 LBS |
WEIGHT IN KILOGRAM | 66 KG |
BODY BUILD | ATHLETIC |
BODY MEASUREMENTS (SIZES) | |
CHEST | 41 IN (104 CM) |
BICEPS | 15 IN (38 CM) |
WAIST | 32 IN (81 CM) |
SHOE SIZE | 9 (US) |
* His full name is Emmanuel Dapidran Pacquiao.